PHAN THIET - DAU GIAY HIGHWAY PROJECT
Construction contractor | Cienco 8 group -, Phuc Long JS -C, Van Cuong construction Co.,ltd Joint Venture Phuong Anh Trading and Construction Investment Co., Ltd -, Hoa Hiep LLC, - Phuong Thanh Traffic Construction and Investment JSC - Cienco 4 group Joint Venture Joint Venture of Vietnam Construction and Import-Export Corporation, Trung Chinh Trading and Construction Co., Ltd Joint Venture of Thang Long Corporation - Traffic Construction Corporation 6 |
Project construction | The first intersection is located on the route from Highway 1A to My Thanh in Binh Thuan province; the end point connects to the highway from Ho Chi Minh City to Long Thanh and to Dau Giay in Thong Nhat district, Dong Nai. |
Total length | 98 km |
Total investment | 18,100 billion VND |
Investor | Thang Long Project management Board |
Prime constructor | XL01: Cienco 8 group, - Phuc Loc JSC - Van Cuong LLC Joint Venture XL02: Phuong Anh trading - construction and Investment Co.,ltd, Hoa Hiep LLC, Phuong Thanh construction JSC - , Cienco 4 group Joint Venture XL03: Joint Venture of Vietnam Construction and Import-Export Corporation - Trung Chinh Trading and Construction Co., Ltd XL04: Joint Venture of Thang Long Corporation - Traffic Construction Corporation 6 |
Vinh Hung JSC supplies commodity | Prestressed cables, anchors expansion joints, bridge bearing |
Description project
Phan Thiet - Dau Giay expressway is 98 km long, with an expectation of 4-6 lanes, is an expressway project that has been started under the Eastern Cluster of the North - South Vietnam expressway in the East.
The Phan Thiet - Dau Giay expressway has been adjusted to the planning with a scale of 6 lanes, a design speed of 120 km/h. In phase 1, the project will be built with 4 lanes and with a width of 25-27m. Total investment for phase 1 of this project is more than 18,100 billion VND, of which construction cost is about 11 thousand billion VND. The project is expected to be completed in 36 months of construction. The bridge construction system includes 68 bridges, among which with 18 bridges on the highway, 40 overpasses directly connected to the highway, and 10 bridges in interchanges. The expressway officially started construction in September 2020 and is expected to be completed in 2022. Total construction cost is expected to be around US$750 million.
After finished, the expressway will shorten the travel time from Ho Chi Minh City to the southern central coastal provinces, as well as solve the overload for the current National Highway 1A.